Waterbox Reef LX 190.4 Aquarium & Cabinet Black
$6,499.99
PLEASE NOTE THIS IS SHIPPED DIRECT FROM OUR SUPPLIER AND IS NOT HELD AS AS STOCK ITEM PLEASE CONTACT US PRIOR TO PURCHASE IF YOU HAVE ANY QUESTIONS ABOUT TIME FRAME OF DELIVERY
AND TO CONFIRM STOCK LEVELS
SHIPPING CALCULATED IN CHECKOUT – RURAL ADDRESSES MAY BE EXTRA.
PLEASE NOTE THIS IS SHIPPED DIRECT FROM OUR SUPPLIER AND IS NOT HELD AS AS STOCK ITEM PLEASE CONTACT US PRIOR TO PURCHASE IF YOU HAVE ANY QUESTIONS ABOUT TIME FRAME OF DELIVERY
AND TO CONFIRM STOCK LEVELS
SHIPPING CALCULATED IN CHECKOUT – RURAL ADDRESSES MAY BE EXTRA.
More Gallons, More Potential.
The REEF LX total system volume begins at 189.9 gallons (719L) and goes up to 319.4 gallons (1209L).
Deep As The Ocean.
Our REEF LX delivers a staggering 30 inches (750mm) of depth for the ultimate in aquascaping possibilities.
Maintenance Evolved.
Removable weir teeth make it easier than ever to maintain the pristine look of your overflow box.
Built For Strength & Stability.
Introducing Waterbox ALU Cabinets.
The Waterbox ALU series is our most advanced line of cabinetry yet. It comes fully assembled from us to your doorstep.
Waterbox ALU Cabinetry
This cabinetry utilizes fully waterproof WPC wood composite materials and comes fully assembled. Available in White or Black.
Ventilation
Proper airflow is critical in large aquarium system cabinetry. We have thoughtfully added ventilation grills the back panel of the Waterbox ALU cabinet to decrease humidity and keep your cabinet dry.
Control Center
Each Waterbox ALU cabinet includes a control center, strategically designed to accommodate all major controllers, drivers and dosers. The control center is flexible and can be installed on either side of the cabinet.
Powder Coated Aluminum Framing
Designed for maximum rigidity, the Waterbox ALU frame supports 50% more than traditional aquarium cabinetry.
Leveling Feet
Eccentric wheels create the most stable foundation for these oversized aquarium systems.
Ready To Assemble Plumbing
Precission Gate Valve
Maximizes your control of the flow to ensure whisper-quiet operation.
Dual Safety Drain
Keeps your aquarium flowing in the event of a main drain clog.
Check Valve
Preinstalled to prevent backflow and sump overflows.
Dual Manifold System
Connects seamlessly with your desired filtration and reactors.
Filtration System
Refugium
Create the ultimate biotope with our optional refugium section in all REEF LX models. *Refugium plate is removable.
External ATO
The included ATO reservoir is designed for use with an electronic auto top-off , keeping your system stable and topped up.
Filter Socks
Filter socks are critical in removing unwanted organics and detritus, while clarifying and polishing the water.
REEF LX
Product Model | REEF LX 190.4 | REEF LX 230.5 | REEF LX 270.6 | REEF LX 320.7 | |
---|---|---|---|---|---|
Display Tank | Dimensions | 1268 x 750 x 600mm | 1510 x 750 x 600mm | 1836 x 750 x 600mm | 2200 x 750 x 600mm |
49.9″×29.5″×23.6″ | 59.4″×29.5″×23.6″ | 72.3″×29.5″×23.6″ | 86.6″×29.5″×23.6″ | ||
Glass Thickness | 15mm (3/5″) | 19mm (3/4″) | 19mm (3/4″) | 19mm (3/4″) | |
Bottom Thickness | 19mm (3/4″) | 19mm (3/4″) | 30mm (1.18″) (Double 15mm(.59″)) | 30mm (1.18″) (Double 15mm(.59″)) | |
Water Height | 585mm/23.0″ | 585mm/23.0″ | 585mm/23.0″ | 585mm/23.0″ | |
Aquarium Volume | 518 L/136.8 gals | 609 L/160.9 gals | 730 L/192.8 gals | 877 L/231.8 gals | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Sump | Dimensions | 750 x 580 x 400mm | 920 x 580 x 400mm | 1000 x 580 x 400mm | 1200 x 580 x 400mm |
29.5″×22.8″×15.7″ | 36.2″×22.8″×15.7″ | 39.4″×22.8″×15.7″ | 47.2″×22.8″×15.7″ | ||
Sump Volume | 162 L/42.9 gals | 200 L/52.8 gals | 218 L/57.5 gals | 262 L/69.2 gals | |
Glass Thickness | 8mm (5/16″) | 8mm (5/16″) | 8mm (5/16″) | 8mm (5/16″) | |
Refugium Chamber (Max Dimensions) | 220 x 335mm | 250 x 488mm | 300 x 488mm | 355 x 488mm | |
8.7″×13.2″ | 9.8″×19.2″ | 11.8″×19.2″ | 14″×19.2″ | ||
Refugium Chamber (Min Dimensions) | 220 x 335mm | 145 x 488mm | 195 x 488mm | 250 x 488mm | |
8.7″×13.2″ | 5.7″×19.2″ | 7.7″×19.2″ | 9.8″×19.2″ | ||
Skimmer Chamber (w/o Refugium) | 335 x 488mm | 475 x 488mm | 555 x 488mm | 755 x 488mm | |
13.2″×19.2″ | 18.7″×19.2″ | 21.9″×19.2″ | 29.7″×19.2″ | ||
Skimmer Chamber (with Min Refugium) | 263 x 335mm | 325 x 488mm | 355 x 488mm | 500 x 488mm | |
10.4″×13.2″ | 12.8″×19.2″ | 14″×19.2″ | 19.7″×19.2″ | ||
Skimmer Chamber (with Max Refugium) | 263 x 335mm | 219 x 488mm | 249 x 488mm | 394 x 488mm | |
10.4″×13.2″ | 8.9″×19.2″ | 9.8″×19.2″ | 15.5″×19.2″ | ||
Pump Chamber | 150 x 564mm | 180 x 564mm | 180 x 564mm | 180 x 564mm | |
5.9″×22.2″ | 7.1″×22.2″ | 7.1″×22.2″ | 7.1″×22.2″ | ||
ATO Tank | ATO Dimensions | 200 x 580 x 370mm | 250 x 580 x 370mm | 350 x 580 x 370mm | 350 x 580 x 370mm |
7.9″×22.8″×14.6″ | 9.8″×22.8″×14.6″ | 13.8″×22.8″×14.6″ | 13.8″×22.8″×14.6″ | ||
ATO Volume | 39 L/10.3 gals | 49 L/13 gals | 70 L/18.5 gals | 70 L/18.5 gals | |
Glass Thickness | 6mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) | 6mm (1/4″) | |
Plumbing | Main Drain | DN32 | DN32 | DN25 x 2 | DN25 x 2 |
Emergency Overflow | DN32 | DN32 | DN32 | DN32 | |
Pump Return | DN25 | DN25 | DN25 | DN25 | |
Nozzles | DN20 x 2 | DN20 x 2 | DN20 x 2 | DN20 x 2 | |
Filter Socks | 180mm/7″ x 2 | 180mm/7″ x 2 | 180mm/7″ x 2 | 180mm/7″ x 2 | |
Cabinet | Cabinet Model | ALU 5030 | ALU 6030 | ALU 7230 | ALU 8730 |
Dimensions | 1268 x 750 x 1000mm | 1510 x 750 x 1000mm | 1836 x 750 x 1000mm | 2200 x 750 x 1000mm | |
49.9″×29.5″×39.4″ | 59.4″×29.5″×39.4″ | 72.3″×29.5″×39.4″ | 86.6″×29.5″×39.4″ | ||
Material | 18mm Waterbox ALU fully water-proof cabinet panels Eccentric wheel Leveling Feet CE Aluminum Extrusion Frame with anti-rust connectors | ||||
Paint | PU Painting (side & front), Powder coated for aluminum profile. | ||||
Color | W-White, B-Black , | ||||
System | Height with Cabinet | 1600mm/63″ | 1600mm/63″ | 1600mm/63″ | 1600mm/63″ |
Total Volume | 719 L/189.9 gals | 858 L/226.7 gals | 1017 L/268.7 gals | 1209 L/319.4 gals |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.
** All specifications are subject to changes without prior notice.