Waterbox Clear 3620 Aquarium & Cabinet White
$1,799.99
Available on back-order
PLEASE NOTE THIS IS SHIPPED DIRECT FROM OUR SUPPLIER AND IS NOT HELD AS AS STOCK ITEM PLEASE CONTACT US PRIOR TO PURCHASE IF YOU HAVE ANY QUESTIONS ABOUT TIME FRAME OF DELIVERY AND TO CONFIRM STOCK LEVELS
This price is for our floor model only at our Albany store
CLEAR – All Models include aquarium and cabinet
PLEASE NOTE THIS IS SHIPPED DIRECT FROM OUR SUPPLIER AND IS NOT HELD AS AS STOCK ITEM PLEASE CONTACT US PRIOR TO PURCHASE IF YOU HAVE ANY QUESTIONS ABOUT TIME FRAME OF DELIVERY AND TO CONFIRM STOCK LEVELS
SHIPPING CALCULATED IN CHECKOUT – RURAL ADDRESSES MAY BE EXTRA.
Aquascaping has never been more beautiful and simplified. The CLEAR is designed thoughtfully with the freshwater and planted aquarium enthusiast in mind.
Straight-Edged Clear Silicone – Utilizing a straight-edging technique, all silicone seams have exceptional strength and a clean appearance.
Self-Leveling Mat
Includes a pre-seated, self-leveling foam mat, which keeps your aquarium level on uneven surfaces and reduces tension on the glass.
Soft-Close Doors
PVC coated hinges with soft close doors.
Leveling Feet
Leveling feet to provide long-lasting support and stability.
Push-Open Doors
Recessed push-open hardware.
CLEAR
Product Model | CLEAR 2420 | CLEAR 3620 | CLEAR PENINSULA 3620 | CLEAR 4820 | CLEAR PENINSULA 4820 | |
---|---|---|---|---|---|---|
Aquarium | Dimensions | 600 x 500 x 450mm | 900 x 500 x 450mm | 900 x 500 x 450mm | 1200 x 500 x 500mm | 1200 x 500 x 500mm |
23.4″×19.7″×17.7″ | 35.4″×19.7″×17.7″ | 35.4″×19.7″×17.7″ | 47.2″×19.7″×19.7″ | 47.2″×19.7″×19.7″ | ||
Glass Thickness | 8mm (5/16″) | 10mm (2/5″) | 10mm (2/5″) | 12mm (1/2″) | 12mm (1/2″) | |
Aquarium Volume | 125 L/33 gals | 186 L/49.1 gals | 186 L/49.1 gals | 273 L/72.2 gals | 273 L/72.2 gals | |
Glass Material | Ultra-clear glass | |||||
Transmittance | 91% | |||||
EVA Mat | 1 | 1 | 1 | 1 | 1 | |
Cabinet | Cabinet Model | PW2420 | PW3620 | PWD 3620 | PW4820 | PWD 4820 |
Dimensions | 600 x 500 x 900mm | 900 x 500 x 900mm | 900 x 500 x 1000mm | 1200 x 500 x 900mm | 1200 x 500 x 1000mm | |
23.4″×19.7″×35.4″ | 35.4″×19.7″×35.4″ | 35.4″×19.7″×39.4″ | 47.2″×19.7″×35.4″ | 47.2″×19.7″×39.4″ | ||
Material | 18mm solid plywood | |||||
Color | W-White, B-Black, O-Oak | |||||
System | Height with Cabinet | 1350mm/53.1″ | 1350mm/53.1″ | 1450mm/57.1″ | 1400mm/55.1″ | 1500mm/59.1″ |
Aquarium Weight | 41.9lbs (19kg) | 92.6lbs (42kg) | 153.2lbs (69.5kg) |
* All volumes are calculated from net tank dimension less the glass thickness. They may vary dependent on user configuration and system application.